Specifications 2023-24

Snowboards

Blackdeck Prem, Ultra, LTD Multi, TNT

Size Effective Edge Sidecut Radius Nose Width Waist Width Tail Width Nose Length Tail Length Nose/Tail Height Stance Width Stance Offset Length
139 1050 7.5 280 243 280 170 170 45 40/56 0 1390
144 1100 7.5 282 246 282 170 170 45 40/56 0 1440
149 1150 8 286 247 286 170 170 50 40/58 0 1490
154 1200 8 292 249 292 170 170 50 44/60 0 1540
159 1210 8.4 300 255 300 200 180 52/48 44/60 -25 1590
163 1250 8.5 300 258 300 200 180 54/50 50/66 -40 1630

FE

Size Effective Edge Sidecut Radius Nose Width Waist Width Tail Width Nose Length Tail Length Nose/Tail Height Stance Width Stance Offset Length
139 1050 7.5 280 243 280 170 170 45 40/56 0 1390
144 1100 7.5 282 246 282 170 170 45 40/56 0 1440
150 1170 7.3/9.5 288 247 288 170 170 50/50 48.45/60.45 0 1510
155 1210 7.3/9.5 294 250 294 165 165 50/50 52.26/64.26 0 1540
158 1230 7.8/10 298 253 298 175 175 51/51 52.26/64.26 0 1580
160 1260 7.8/10 301 255 301 175 175 51/51 52.26/64.26 0 1610

LTD Multi, Wide, Blackdeck Prem.

Size Effective Edge Sidecut Radius Nose Width Waist Width Tail Width Nose Length Tail Length Nose/Tail Height Stance Width Stance Offset Length
150W 1152.8 7.6 300 259 300 173.6 173.6 52/48 42/58 -25 1500
155W 1195 18/4.6/18 300 259 300 172.5 172.5 53/53 52.26/64.26 -25 1540
159W 1235 16/5/16 312 268 312 177.5 177.5 54/54 52.26/64.26 -25 1590
163W 1275 15.5/5.5/15.5 312 268 312 177.5 177.5 54/54 52.26/64.26 -25 1630

Pirate Junior, TNT Junior, CU Junior

Size Effective Edge Sidecut Radius Nose Width Waist Width Tail Width Nose Length Tail Length Nose/Tail Height Stance Width Stance Offset Length
90 690 5 210 190 210 105 105 40/40 24/32 -5 900
100 770 5.5 220 200 220 115 115 40/40 26/34 -5 1000
110 850 6.2 239 210 239 130 120 45/35 28/36 -8 1100
115 905 7.15 242 214 242 130 120 45/35 28/36 -8 1155
120 900 8.1 245 218 245 165 140 45/38 30/38 -20 1205
125 950 7.6 254.4 225 254.4 150 150 45/38 32/40 -20 1250
130 1000 8.3 260 230 260 165 140 45/40 35/43 -20 1305
136 992 7.4 270 234 270 200 180 52/48 36/52 -25 1372

LTD, CU

Size Effective Edge Sidecut Radius Nose Width Waist Width Tail Width Nose Length Tail Length Nose/Tail Height Stance Width Stance Offset Length
139 1050 7.5 280 243 280 170 170 45 40/56 0 1390
144 1100 7.5 282 246 282 170 170 45 40/56 0 1440
149 1150 8 286 247 286 170 170 50 42/58 0 1490
154 1200 8 292 249 292 170 170 50 44/60 0 1540

Skiboards

Size Effective Edge Sidecut Radius Nose Width Waist Width Tail Width Nose Length Tail Length Nose/Tail Height Length
75 490 3280 133 111 133 135 125 36/36 750
90 620 5300 133 112 133 140 140 47/47 900
99 815 10000 113 90.5 102 100 75 40/16 990